Telephone 01922 700 073
Sitemap
Page: 1 | 2 | 3 | 4 | 5 | 6 next >>>
| Date | Departure | Country | Resort | Nts | Operator | Rating | BB | Price | Info |
|---|---|---|---|---|---|---|---|---|---|
| 13/01/09 | Gatwick | Malta | Bugibba | 7 | Thomson | 3 | SC | £220 | >>> |
| 06/01/09 | Gatwick | Malta | Bugibba | 7 | Thomson | 3 | SC | £221 | >>> |
| 19/01/09 | Gatwick | Malta | Bugibba | 7 | Cosmos | 3 | SC | £230 | >>> |
| 20/01/09 | Manchester | Malta | Bugibba | 7 | Thomson | 3 | SC | £230 | >>> |
| 27/01/09 | Manchester | Malta | Bugibba | 7 | Thomson | 3 | SC | £239 | >>> |
| 20/01/09 | Manchester | Malta | Bugibba | 14 | Thomson | 3 | SC | £240 | >>> |
| 19/01/09 | Gatwick | Malta | Sliema | 7 | Cosmos | 3 | BB | £244 | >>> |
| 12/01/09 | Gatwick | Malta | Sliema | 7 | Cosmos | 3 | BB | £244 | >>> |
| 26/01/09 | Gatwick | Malta | Sliema | 7 | Cosmos | 3 | BB | £244 | >>> |
| 13/01/09 | Manchester | Malta | Bugibba | 7 | Thomson | 3 | SC | £245 | >>> |
| 03/02/09 | Gatwick | Malta | Bugibba | 7 | Thomson | 3 | SC | £249 | >>> |
| 18/01/09 | Gatwick | Malta | Bugibba | 7 | Cosmos | 3 | SC | £250 | >>> |
| 02/02/09 | Gatwick | Malta | Sliema | 7 | Cosmos | 3 | BB | £254 | >>> |
| 27/01/09 | Gatwick | Malta | Bugibba | 7 | Thomson | 3 | SC | £255 | >>> |
| 13/01/09 | Manchester | Malta | Bugibba | 14 | Thomson | 3 | SC | £255 | >>> |
| 19/01/09 | Birmingham | Malta | Bugibba | 7 | Cosmos | 3 | SC | £256 | >>> |
| 20/01/09 | Gatwick | Malta | Sliema | 7 | Cosmos | 3 | BB | £259 | >>> |
| 13/01/09 | Gatwick | Malta | Sliema | 7 | Cosmos | 3 | BB | £259 | >>> |
| 27/01/09 | Gatwick | Malta | Mellieha Bay | 7 | Thomson | 4 | HB | £259 | >>> |
| 26/01/09 | Gatwick | Malta | Sliema | 10 | Cosmos | 3 | BB | £264 | >>> |
| 17/01/09 | Gatwick | Malta | Sliema | 7 | Cosmos | 3 | BB | £264 | >>> |
| 18/01/09 | Gatwick | Malta | Sliema | 7 | Cosmos | 3 | BB | £264 | >>> |
| 16/01/09 | Gatwick | Malta | Sliema | 7 | Cosmos | 3 | BB | £264 | >>> |
| 11/01/09 | Gatwick | Malta | Sliema | 7 | Cosmos | 3 | BB | £264 | >>> |
| 19/01/09 | Gatwick | Malta | Sliema | 10 | Cosmos | 3 | BB | £264 | >>> |
| 23/01/09 | Gatwick | Malta | Sliema | 7 | Cosmos | 3 | BB | £264 | >>> |
| 24/01/09 | Gatwick | Malta | Sliema | 7 | Cosmos | 3 | BB | £264 | >>> |
| 25/01/09 | Gatwick | Malta | Qawra | 7 | Cosmos | BB | £264 | >>> | |
| 27/01/09 | Gatwick | Malta | Sliema | 7 | Cosmos | 3 | BB | £269 | >>> |
| 29/01/09 | Gatwick | Malta | Sliema | 7 | Cosmos | 3 | BB | £269 | >>> |
| 03/02/09 | Gatwick | Malta | Sliema | 7 | Cosmos | 3 | BB | £269 | >>> |
| 26/01/09 | Gatwick | Malta | Sliema | 11 | Cosmos | 3 | BB | £270 | >>> |
| 22/01/09 | Birmingham | Malta | Sliema | 7 | Cosmos | 3 | BB | £270 | >>> |
| 19/01/09 | Birmingham | Malta | Sliema | 7 | Cosmos | 3 | BB | £270 | >>> |
| 19/01/09 | Gatwick | Malta | Sliema | 11 | Cosmos | 3 | BB | £270 | >>> |
| 22/01/09 | Manchester | Malta | Sliema | 7 | Cosmos | 3 | BB | £270 | >>> |
| 12/01/09 | Birmingham | Malta | Sliema | 7 | Cosmos | 3 | BB | £270 | >>> |
| 12/01/09 | Gatwick | Malta | Sliema | 11 | Cosmos | 3 | BB | £270 | >>> |
| 15/01/09 | Birmingham | Malta | Sliema | 7 | Cosmos | 3 | BB | £270 | >>> |
| 06/01/09 | Gatwick | Malta | Mellieha Bay | 7 | Thomson | 4 | HB | £274 | >>> |
| 03/02/09 | Manchester | Malta | Bugibba | 7 | Thomson | 3 | SC | £274 | >>> |
| 06/02/09 | Gatwick | Malta | Sliema | 7 | Cosmos | 3 | BB | £274 | >>> |
| 02/02/09 | Gatwick | Malta | Sliema | 10 | Cosmos | 3 | BB | £274 | >>> |
| 31/01/09 | Gatwick | Malta | Sliema | 7 | Cosmos | 3 | BB | £274 | >>> |
| 01/02/09 | Gatwick | Malta | Sliema | 7 | Cosmos | 3 | BB | £274 | >>> |
| 27/01/09 | Manchester | Malta | Sliema | 7 | Thomson | 4 | BB | £274 | >>> |
| 30/01/09 | Gatwick | Malta | Sliema | 7 | Cosmos | 3 | BB | £274 | >>> |
| 27/01/09 | Gatwick | Malta | Bugibba | 14 | Thomson | 3 | SC | £275 | >>> |
| 13/01/09 | Gatwick | Malta | Sliema | 10 | Cosmos | 3 | BB | £279 | >>> |
| 14/01/09 | Gatwick | Malta | Sliema | 10 | Cosmos | 3 | BB | £279 | >>> |
Holidays are subject to availability at these prices, which are determined by the tour operator, not Co-op Travel Direct, and cannot therefore be guaranteed.
We are open 9am til 10pm Monday to Friday, 9am til 8pm on Saturday, and 10am til 5pm on Sunday.